முழு மதிப்பெண் அட்டை
NZW in IND 3 ODIs, 2024, Sun, 27 October '24
Results
New Zealand Women
259/9 (50.0)
vs
India Women
183/10 (47.1)
New Zealand Women beat India Women by 76 runs
Ahmedabad
2nd ODIIndia Women
183/10(47.1 OVS)RR - 3.88
- Batter
- Bowler
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma lbw b Jess Kerr | 11 | 9 | 2 | 0 | 122.22 |
Smriti Mandhana c Georgia Plimmer b Lea Tahuhu | 0 | 2 | 0 | 0 | 0 |
Yastika Bhatia(W) c Izzy Gaze b Lea Tahuhu | 12 | 15 | 0 | 1 | 80 |
Harmanpreet Kaur c Eden Carson b Sophie Devine | 24 | 35 | 1 | 1 | 68.57 |
Jemimah Rodrigues c Izzy Gaze b Sophie Devine | 17 | 28 | 2 | 0 | 60.71 |
Tejal Hasabnis b Eden Carson | 15 | 38 | 2 | 0 | 39.47 |
Deepti Sharma c Izzy Gaze b Lea Tahuhu | 15 | 23 | 1 | 0 | 65.21 |
Arundhati Reddy c Izzy Gaze b Eden Carson | 2 | 9 | 0 | 0 | 22.22 |
Radha Yadav c Lauren Down b Sophie Devine | 48 | 64 | 5 | 0 | 75 |
Saima Thakor c Suzie Bates b Jess Kerr | 29 | 54 | 3 | 0 | 53.70 |
Priya Mishra Not Out | 0 | 7 | 0 | 0 | 0 |
Extras10
B: 0, LB: 0, WD:9, NB: 1, P:0
Total
183/10 (3.88 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 5 (Smriti Mandhana, 0.4 ov), 2- 19 (Shafali Verma, 3.3 ov), 3- 26 (Yastika Bhatia, 5 ov), 4- 64 (Jemimah Rodrigues, 13.3 ov), 5- 77 (Harmanpreet Kaur, 17.1 ov), 6- 100 (Tejal Hasabnis, 24.3 ov), 7- 102 (Deepti Sharma, 26 ov), 8- 108 (Arundhati Reddy, 27 ov), 9- 178 (Saima Thakor, 44 ov), 10- 183 (Radha Yadav, 47.1 ov),
Bowling (NZ-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lea Tahuhu | 10 | 1 | 42 | 3 | 0 | 3 | 4.20 |
Jess Kerr | 10 | 0 | 49 | 2 | 1 | 2 | 4.90 |
Fran Jonas | 10 | 2 | 33 | 0 | 0 | 3 | 3.30 |
Sophie Devine | 7.1 | 0 | 27 | 3 | 0 | 0 | 3.76 |
Eden Carson | 10 | 2 | 32 | 2 | 0 | 1 | 3.20 |
New Zealand Women
259/9(50.0 OVS)RR - 5.18
- Batter
- Bowler
BATTING (NZ-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c & b Radha Yadav | 58 | 70 | 8 | 0 | 82.85 |
Georgia Plimmer c Radha Yadav b Deepti Sharma | 41 | 50 | 6 | 1 | 82 |
Lauren Down run out (Priya Mishra) | 3 | 19 | 0 | 0 | 15.78 |
Sophie Devine c Jemimah Rodrigues b Radha Yadav | 79 | 86 | 7 | 1 | 91.86 |
Brooke Halliday c Radha Yadav b Priya Mishra | 8 | 15 | 1 | 0 | 53.33 |
Maddy Green c Arundhati Reddy b Radha Yadav | 42 | 41 | 5 | 0 | 102.43 |
Izzy Gaze(W) st Yastika Bhatia b Deepti Sharma | 11 | 9 | 2 | 0 | 122.22 |
Jess Kerr Not Out | 12 | 6 | 2 | 0 | 200 |
Lea Tahuhu c Deepti Sharma b Radha Yadav | 0 | 1 | 0 | 0 | 0 |
Eden Carson b Saima Thakor | 1 | 3 | 0 | 0 | 33.33 |
Fran Jonas Not Out | 1 | 1 | 0 | 0 | 100 |
Extras3
B: 0, LB: 1, WD:1, NB: 1, P:0
Total
259/9 (5.18 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 87 (Georgia Plimmer, 15.3 ov), 2- 98 (Lauren Down, 20.5 ov), 3- 114 (Suzie Bates, 26.2 ov), 4- 139 (Brooke Halliday, 31.3 ov), 5- 221 (Maddy Green, 45.2 ov), 6- 239 (Izzy Gaze, 47.5 ov), 7- 245 (Sophie Devine, 48.2 ov), 8- 245 (Lea Tahuhu, 48.3 ov), 9- 252 (Eden Carson, 49.3 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Saima Thakor | 10 | 0 | 58 | 1 | 0 | 1 | 5.80 |
Arundhati Reddy | 10 | 0 | 52 | 0 | 0 | 0 | 5.20 |
Deepti Sharma | 10 | 3 | 30 | 2 | 0 | 0 | 3.00 |
Priya Mishra | 10 | 1 | 49 | 1 | 0 | 0 | 4.90 |
Radha Yadav | 10 | 0 | 69 | 4 | 1 | 0 | 6.90 |
Score Statistics
Comparison of both teams on basis of Runs and Overs